RP is 7th in Number of Facebook Users
Rank | Country | Number of Facebook users | 12 month growth % | 6 month growth % |
1 | USA | 101,303,240 | 140.8% | 46.0% |
2 | UK | 22,625,300 | 51.5% | 20.9% |
3 | Turkey | 16,943,780 | 113.6% | 36.8% |
4 | Indonesia | 14,681,580 | 1536.7% | 126% |
5 | France | 14,290,700 | 117% | 32.6% |
6 | Canada | 14,228,460 | 31% | 19% |
7 | Italy | 13,272,760 | 137.6% | 30% |
8 | Philippines | 8,387,560 | 2046.8% | 208.4% |
9 | Spain | 7,701,200 | 196.7% | 33.4% |
10 | Australia | 7,611,920 | 75.8% | 25.7% |
11 | Argentina | 7,387,120 | 227.5% | 50.6% |
12 | Colombia | 7,243,520 | 99.4% | 25.8% |
13 | Mexico | 6,505,040 | 351.5% | 78.5% |
14 | Chile | 5,808,020 | 39.9% | 20.2% |
15 | Germany | 5,799,520 | 361.9% | 84.9% |
16 | Taiwan | 5,490,300 | 4763% | 701% |
17 | India | 5,397,480 | 403.8% | 66.8% |
18 | Venezuela | 4,952,340 | 164.2% | 38.4% |
19 | Malaysia | 3,975,640 | 367.5% | 99.3% |
20 | Sweden | 3,066,180 | 80.7% | 34.1% |
21 | Belgium | 2,872,160 | 73.5% | 21.1% |
22 | Hong Kong | 2,727,980 | 87.0% | 30.7% |
23 | South Africa | 2,434,500 | 164.6% | 41.5% |
24 | Brazil | 2,413,900 | 1052.4% | 137.7% |
25 | Egypt | 2,341,880 | 184.7% | 44.7% |
26 | Denmark | 2,262,260 | 27.4% | 15.3% |
27 | Norway | 2,256,080 | 54.9% | 21.7% |
28 | Greece | 2,222,860 | 122.4% | 35.6% |
29 | Israel | 2,149,500 | 149.5% | 49.9% |
30 | Thailand | 1,963,560 | 1063.8% | 181.6% |
[*figures are taken from Facebook and then compared to Facebook usage statistics lists that I have previously compiled (allowing the 6 month and 12 month comparisons.)]
0 Comments:
Post a Comment
<< Home